Widget Staging Info
Mock User Accounts for Partner Testing
Overview
Use these mock user accounts to test user creation flows in our staging environment. Each account is pre-configured with different attributes to help you test various scenarios and validation workflows in your widget integration.
How to Use Mock Accounts
When testing user creation through the widget flow, populate user information fields with data from the mock accounts provided in the Test Data table below. Each account allows you to test different edge cases and verification scenarios.
Testing Scenarios
Sanctions Testing
Accounts with Sanctions Hits? = true will trigger sanctions screening workflows
Verification Testing
Accounts with Verified = true/false allow testing of different verification states
Account Setup Instructions
Create Your Test Account
- On the login page, click "Create A Free Account"
- Enter an email address and username
- Use a real email address (Gmail recommended)
- You can reuse the same Gmail account by adding
+<value>to the address - Example:
[email protected]routes to[email protected]
- For SMS verification prompts, enter
11111or111111to bypass on staging
Complete User Profile
-
Select a user from the Test Data table where
Sanctions Hits? = false -
Phone Number: Enter the phone number from your selected test user
-
"Social Security Number" screen: Enter the SSN from your selected test user, then click Continue
-
"Here's What We Found" screen: Click Continue
-
You should reach a success screen. Click "Transact Now" to access the account dashboard
Mock Accounts - Set 1
| Phone | First Name | Last Name | Address 1 | City | State | Zip Code | SSN | DOB | Sanctions Hits? |
|---|---|---|---|---|---|---|---|---|---|
| 4793483347 | Gradeigh | Jowitt | 8439 Corben Crossing | Maysville | AK | 33715 | 449690318 | 09/01/1997 | true |
| 7206196227 | Idalia | Mapstone | 9 Crest Line Court | Georgetown | CO | 49505 | 393341382 | 01/02/2000 | false |
| 6173366489 | Casper | Sommerville | 51 Carey Avenue | Chelsea | MA | 02905 | 354655998 | 01/03/2000 | true |
| 9172776743 | Devy | Carrell | 192 Grasskamp Pass | Manhattan | NY | 10001 | 500513360 | 01/04/2000 | true |
| 7252161563 | Coop | Giacomucci | 14 Orin Avenue | Las Vegas | NV | 47705 | 370026923 | 01/05/2001 | true |
| 2064799451 | Jamill | Philippart | 31352 Elka Court | Seattle | WA | 63143 | 297590946 | 01/06/2000 | true |
| 2066909321 | Morry | Isenor | 665 Lakewood Pass | Seattle | WA | 40205 | 788886053 | 01/07/2000 | true |
| 2065295291 | Farlay | Crompton | 489 Schiller Park | Seattle | WA | 14205 | 380056480 | 01/08/2000 | true |
| 2069706916 | Piotr | Kimberley | 37 Dunning Hill | Seattle | WA | 02124 | 405662864 | 01/09/2000 | false |
Mock Accounts - Set 2
| Phone | First Name | Last Name | Address 1 | City | State | Country | Zip Code | SSN | DOB | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| 12001002004 | Kalina | Caplan | 2 Lawn Road | Birmingham | AL | USA | 35290 | 666980134 | 16-Jun-85 | true |
| 12001002005 | Dara | Mycock | 012 Schurz Lane | Birmingham | AL | USA | 35290 | 666297339 | 22-Sep-85 | false |
| 12001002006 | Hart | McPhaden | 33679 Green Avenue | Montgomery | AL | USA | 36109 | 666523321 | 7-Apr-79 | false |
| 12001002007 | Amabelle | Blann | 540 Derek Center | Mobile | AL | USA | 36622 | 999768678 | 4-Jul-89 | false |
| 12001002000 | Pail | Galbraeth | 2799 Monument Circle | Miami | FL | USA | 33196 | 666854077 | 9-Jan-71 | false |
| 12001002001 | Henderson | Keats | 779 Schurz Pass | Tampa | FL | USA | 33625 | 666222117 | 14-Jul-87 | false |
| 12001002002 | Titus | Bayliss | 5 Service Avenue | Fort Myers | FL | USA | 33913 | 999363143 | 16-Jul-85 | false |
| 12001002003 | Iona | Okenden | 40 Crownhardt Hill | Naples | FL | USA | 33963 | 666962924 | 9-Oct-72 | false |
| 12001002008 | Edith | Lovett | 058 Forster Circle | Portsmouth | NH | USA | 03804 | 666562817 | 15-Sep-77 | false |
| 12001022003 | Hadley | Ells | 9 Rusk Circle | Washington | DC | USA | 20575 | 999116253 | 25-Apr-85 | false |
Updated about 1 month ago