Welcome to Coinme's Crypto-as-a-Service Platform
👋 API infrastructure to bring crypto to your users
Coinme is a licensed and regulated digital asset exchange and wallet provider that provides Web3 wallets and fintechs a B2B2C embedded crypto-as-a-service platform. Coinme’s enterprise-grade APIs allow our partners to integrate digital assets natively into their customer experience while leveraging Coinme's back-end crypto infrastructure.
API Overview
API Hosts
The environments can be accessed via the API hosts below.
| Environment | API Host |
|---|---|
| Staging | https://caas-staging.coinme.com/services/{method} |
| Production | https://caas.coinme.com/services/{method} |
Coinme provides the following APIs for partners to integrate crypto services:
Crypto-as-a-Service
| API Name | Description |
|---|---|
| Mobile Auth | Conducts passive 2-factor authentication on the user's mobile device as part of Coinme's Know Your Customer (KYC) process |
| Instant Link | In case the Mobile Auth process fails, this feature sends the user a two-factor authentication link via SMS as part of Coinme's KYC process |
| Identity | Retrieves personal information for the user as part of Coinme's KYC process |
| Verify | Verifies that the submitted data correctly matches the user associated with it as part of Coinme's KYC process |
| Customer Onboarding | Creates a new user account |
| Quote (Transactional or Informative) | Retrieves a crypto quote for the amount exchanged from one currency to another, fees associated with the transaction, and its UTC expiration time. Transactional quotes are used to complete a buy/sell transaction, and informative quotes are used for reference only |
| Transaction (Buy/Sell) | Executes buying or selling of cryptocurrencies based on a provided quote. |
| Historical Crypto Market Performance | Provides price data for a particular cryptocurrency over a defined time period |
| Transaction History | Retrieves a list of all transactions completed by the user over a specific time |
| Transaction Limits | Returns the transaction limits for a user that are dynamically imposed based on risk analysis and data collected |
| Location Licensing | Returns a list of locations that Coinme is approved to operate in |
| Supported Crypto Chains | Returns a list of supported cryptocurrencies and their supported chains |
Cash On/Off-Ramp
| API Name | Description |
|---|---|
| Cash Locations | Returns a list of physical store locations available for cash on/off-ramp, sorted by the shortest distance to the coordinates sent |
| Generate Order Template | Creates an order template (i.e. barcode for cash on-ramp, cash code for off-ramp) for the user to complete their cash transaction |
| Get Order Template | Returns a list of all order templates for a particular user |
| Delete Order Template | Invalidates an order template. An order template can only be invalidated if it is in the CREATED status |
Custody Only
These APIs are only for partners who want Coinme to custody user assets:
| API Name | Description |
|---|---|
| Sell All Transaction | Sells all of the specified cryptocurrency type held by the user |
| Crypto Asset Balance | Retrieves a list of all cryptocurrency assets held by the user, along with their current balances and estimated values in the requested currency |
| Send to External Wallet | Sends a specified amount of cryptocurrency to an external wallet address |
Our service is available in the United States, Brazil, Puerto Rico, and Mexico (and is pending approval to operate in several others). Coinme Inc. is duly registered as an MSB with FinCEN #310000194045320 and is licensed as a money transmitter in the states indicated on the map below. More information on Coinme's licenses can be found here.
Coinme supports various cryptocurrencies, such as Bitcoin (BTC), Ethereum (ETH), and stablecoins like USD Coin (USDC). See a full list of our supported cryptocurrencies.
Visit the Coinme site to review the rates, changes, and market caps for currently supported cryptocurrencies. Coinme also offers graphical representations of crypto market trends.
Updated about 1 month ago